04 Apr USATF Foundation Announces 43 Youth Club Grant Recipients
PITTSBURGH, PA –
The USA Track & Field Foundation is thrilled to announce $79,800 has been awarded to 43 youth clubs across the country, doubling the amount of grant funds that were awarded to clubs in 2023.
With this year’s grants, The USATF Foundation remains dedicated to nurturing the next generation of track and field stars, fostering a culture of inclusivity and opportunity within the youth athletics community. Committed to directly empowering young athletes, the Foundation’s mission is to amplify competitive opportunities and foster the aspirations of future Olympians.
“We are excited to support a record number of youth track and field clubs across the country this year,” says Youth Committee Chair Therese Wichmann. “These grants provide essential resources and opportunities for youth athletes to pursue their sport and fuel their passion for track and field.”
In response to an overwhelming number of applications, the USATF Foundation has seen a record-breaking increase in submissions for this year’s grants, highlighting the growing need for financial support within the youth athletics community. The grants aim to alleviate the financial burdens faced by youth athletes, covering essential expenses such as equipment, travel costs, meet entry fees, and uniforms.
“We pride ourselves on providing an equitable experience for the youth of Baltimore. Economic disparities should never limit youth’s access to opportunities that maximize their potential. The USATF Foundation has strengthened this area of our mission. We are so grateful,” says Coach Ramon Valentine of the Baltimore City White Knights Track Club.
The USATF Foundation also continues their partnership with Running Warehouse which will benefit all the 43 clubs. This partnership extends significant discounts to grant recipients on purchases of uniforms, warm-ups, and general gear via runningwarehouse.com. In addition, Running Warehouse has integrated a donation option for customers at checkout to donate to USATF Foundation, with all proceeds going directly toward supporting this Youth Grant program.
These 43 clubs will be receiving a USATF Foundation Youth Grant Award:
Alaska Pole Vault Club | Salcha | AK | $1,500 |
Over The Mountain (OTM) Track Club | Hoover | AL | $2,000 |
Phoenix Youth Track Club | Phoenix | AZ | $2,000 |
MP Striders Youth Track Club | Sacramento | CA | $2,000 |
East Bay Elite Track Club | San Pablo | CA | $2,000 |
Hercules Running Rebels Track and Field Club | Vallejo | CA | $2,000 |
Peregrines Track and Field Club | Arroyo Grande | CA | $2,000 |
Fresno Flyers Track Club, Inc | Fresno | CA | $2,000 |
Oakland Cubs | Oakland | CA | $2,000 |
Kokopelli Racing Team | Colorado Springs | CO | $2,000 |
Front Range Elite Youth | Fort Collins | CO | $1,500 |
MRC Track & Field Series, Inc. | Bolton | CT | $2,000 |
Delaware Elite Track Club | Bear | DE | $2,000 |
Tallahassee Zoom Track Club | Tallahassee | FL | $1,000 |
Trailblazers Youth Athletic Ministry Inc. | Tampa | FL | $2,000 |
Sirius Athletics | Athens | GA | $2,000 |
West Georgia Elite Track Club | Carrollton | GA | $2,000 |
Lightning Spikes Track Club | Lawrenceville | GA | $2,000 |
The S.P.R.I.N.T. Factory Group | Lithonia | GA | $2,000 |
Throw1Deep Club | Marietta | GA | $2,000 |
The Vipers Track Club | Bourbonnais | IL | $2,000 |
Windy City Hammers Track Club | Chicago | IL | $2,000 |
Elgin Sharks Track Club | Elgin | IL | $2,000 |
My Best Track Club | Plainfield | IL | $2,000 |
O.F.F. Track Club (0469) | South Chicago Heights | IL | $2,000 |
Kentucky Golden Eagles | Richmond | KY | $2,000 |
KY Track Club | Baton Rouge | LA | $1,500 |
Youth Enrichment Services (YES) | Boston, MA | MA | $2,000 |
Baltimore City White Knight Track Club | Baltimore | MD | $2,000 |
Lewiston Recreation | Lewiston | ME | $2,000 |
Genesee Swift Track Club | Flint | MI | $2,000 |
Syds community projects | Florissant | MO | $2,000 |
Speed Skills | Colonia | NJ | $2,000 |
Jaguar Track Club | Maplewood | NJ | $2,000 |
Notah Begay III (NB3) Foundation | Santa Ana Pueblo | NM | $2,000 |
Beaverton Youth Track Club | Beaverton | OR | $1,000 |
Timberhill Harriers | Philomath | OR | $500 |
Ambler Olympic Club | Harleysville | PA | $2,000 |
Providence Cobras | Providence | RI | $2,000 |
Duncanville Tigers Youth Organization | Duncanville | TX | $2,000 |
DFW LADY LEOPARDS | Mansfield | TX | $2,000 |
AAU Track | Pflugerville | TX | $800 |
North Texas Jackrabbits | Prosper | TX | $2,000 |
The USATF Foundation plans to provide additional funding opportunities for some of the 43 clubs based on involvement with the Foundation and demonstrating potential growth in club participation over the next six months.